泰國12大上市地產發展商
海外買樓隔山買牛當然是希望樓價升值兼賺取租金回報, 但風險其實有機會大到令投資者一無所有! 尤其是購買樓花的項目, 雖然售價有折扣但出現爛尾的情況十分可怕, 所以挑選一間有實力的地產商十分重要。以下為大家介紹12間泰國以市值計最大型的上市地產發展商, 等大家揀泰國樓的時候可以作為參考:
Company | 成立日期 | 純利(百萬泰銖)(2017) | 純利(百萬港幣)(2017)* | 市值(百萬泰銖) (17 May 2018 ) | 市值(百萬港幣) (17 May 2018 )* | 網站 |
LAND AND HOUSES PUBLIC COMPANY LIMITED | 30/8/1983 | THB 10,463.22 | $2,555.06 | THB 131,446.84 | $32,098.57 | Link |
PRUKSA HOLDING PUBLIC COMPANY LIMITED | 16/3/2016 | THB 5,456.42 | $1,332.43 | THB 47,052.86 | $11,490.04 | Link |
SUPALAI PUBLIC COMPANY LIMITED | 26/6/1989 | THB 5,812.05 | $1,419.27 | THB 45,636.08 | $11,144.07 | Link |
ORIGIN PROPERTY PUBLIC COMPANY LIMITED | 2009 | THB 2,020.88 | $493.49 | THB 30,954.90 | $7,559.01 | Link |
AP (THAILAND) PUBLIC COMPANY LIMITED | 20/7/1984 | THB 3,157.10 | $770.95 | THB 27,369.33 | $6,683.43 | Link |
SANSIRI PUBLIC COMPANY LIMITED | 28/9/1984 | THB 2,824.71 | $689.78 | THB 25,266.65 | $6,169.97 | Link |
GOLDEN LAND PROPERTY DEVELOPMENT PUBLIC COMPANY LIMITED | 12/9/1978 | THB 1,093.71 | $267.08 | THB 24,863.80 | $6,071.60 | Link |
ANANDA DEVELOPMENT PUBLIC COMPANY LIMITED | 29/7/1999 | THB 1,328.45 | $324.40 | THB 14,665.20 | $3,581.16 | Link |
LALIN PROPERTY PUBLIC COMPANY LIMITED | 8/9/1988 | THB 680.83 | $166.25 | THB5,411.25 | $1,321.40 | Link |
SENADEVELOPMENT PUBLIC COMPANY LIMITED | 1993 | THB 742.49 | $181.31 | THB 4,567.08 | $1,115.25 | Link |
RAIMON LAND PUBLIC COMPANY LIMITED | 14/9/1987 | THB 192.92 | $47.11 | THB 4,111.81 | $1,004.08 | Link |
SAMMAKORN PUBLIC COMPANY LIMITED | 13/7/1970 | THB 56.14 | $13.71 | THB 1,501.81 | $366.73 | Link |
資料整合自泰國證券交易所
*匯率以4.0951 換算(18/05/2018)